Electricity generation in Asia
Compare 2024 electricity production, renewable shares and low-carbon generation across Asia, with country-level grid and market references.
Electricity production by country in Asia
50 of 50 listed countries and territories report annual generation. Their available-country subtotal is 18,014.9 TWh in 2024. This is a sum of available observations, not an official or complete continent/region total. Country shares are shown separately; they are not averaged into a regional percentage.
Source: Ember (2026), processed by Our World in Data · CC BY 4.0 · Snapshot 24 April 2026. Method & download details.
Coverage, geography and assumptions
This broad geographic group follows the existing atlas country crosswalk, not a new statistical or electrical boundary. Each country’s full national observation is counted once within this group. Russia is assigned wholly to Europe and Türkiye to Asia; production is not split spatially. A parent group overlaps its subregions, so do not add those pages’ subtotals together.
Subtotals include reported zero values but exclude missing annual generation. They are calculated directly from source TWh, never inferred from installed MW, plant counts or capacity factors. The imported dataset excludes the provider’s regional aggregates; the World chart uses the provider’s separate World series, not a sum of these pages.
Electricity production is only one part of energy production: transport fuels, heat and primary energy are not included. Generation, consumption, electricity imports and installed capacity answer different questions.
Every listed member reports generation for this year
Complete member reporting is not a claim that the atlas geographic boundary matches a provider’s regional definition.
Source snapshot: 24 April 2026; common observation year: 2024. This page derives navigation and a subtotal from the published snapshot, not live measurements or a refreshed dataset. Editorial and review scope.
Grid operators and electricity markets in Asia
A geographic region is not one synchronous grid or one electricity market. Find the national or regional organisations, their stated roles and service areas, and the sources behind each country’s listing. Missing exchange links are not evidence that trading is absent.
| Country / territory | Listed grid organisations | Markets / power pools | Recorded structure |
|---|---|---|---|
| Afghanistan grid operators and electricity market | Da Afghanistan Breshna Sherkat | No exchange / pool link listed | Vertically integrated utility |
| Armenia grid operators and electricity market | Electro Power Systems Operator | Settlement Center | Wholesale market |
| Azerbaijan grid operators and electricity market | Azerenerji | No exchange / pool link listed | Vertically integrated utility |
| Bahrain grid operators and electricity market | GCC Interconnection Authority; Electricity and Water Authority | GCC Interconnection Authority | Vertically integrated utility |
| Bangladesh grid operators and electricity market | Power Grid Bangladesh | No exchange / pool link listed | Single buyer |
| Bhutan grid operators and electricity market | Bhutan Power Corporation | No exchange / pool link listed | Vertically integrated utility |
| Brunei grid operators and electricity market | Department of Electrical Services | No exchange / pool link listed | Vertically integrated utility |
| Cambodia grid operators and electricity market | Electricité du Cambodge; Cambodia Power Transmission Lines | No exchange / pool link listed | Single buyer |
| China grid operators and electricity market | State Grid Corporation of China; China Southern Power Grid | Beijing Power Exchange Center | Wholesale market |
| Georgia grid operators and electricity market | Georgian State Electrosystem | ESCO; GENEX | Wholesale market |
| Hong Kong grid operators and electricity market | CLP Power Hong Kong; HK Electric | No exchange / pool link listed | Vertically integrated utility |
| India grid operators and electricity market | Grid Controller of India | Indian Energy Exchange | Wholesale market |
| Indonesia grid operators and electricity market | PLN | No exchange / pool link listed | Vertically integrated utility |
| Iran grid operators and electricity market | Iran Grid Management Company | Iran Grid Management Company | Vertically integrated utility |
| Iraq grid operators and electricity market | Ministry of Electricity — transmission and dispatch reference | No exchange / pool link listed | Vertically integrated utility |
| Israel grid operators and electricity market | Noga | Noga | Wholesale market |
| Japan grid operators and electricity market | TEPCO Power Grid; OCCTO | Japan Electric Power Exchange | Liberalised market |
| Jordan grid operators and electricity market | NEPCO | No exchange / pool link listed | Single buyer |
| Kazakhstan grid operators and electricity market | KEGOC | KOREM | Wholesale market |
| Kuwait grid operators and electricity market | GCC Interconnection Authority; Ministry of Electricity — Transmission Networks Sector | GCC Interconnection Authority | Vertically integrated utility |
| Kyrgyzstan grid operators and electricity market | National Electric Grid of Kyrgyzstan | No exchange / pool link listed | Vertically integrated utility |
| Laos grid operators and electricity market | Electricité du Laos — government reference | No exchange / pool link listed | Vertically integrated utility |
| Lebanon grid operators and electricity market | Électricité du Liban | No exchange / pool link listed | Vertically integrated utility |
| Macau grid operators and electricity market | Companhia de Electricidade de Macau | No exchange / pool link listed | Vertically integrated utility |
| Malaysia grid operators and electricity market | Grid System Operator | Single Buyer | Single buyer |
| Maldives grid operators and electricity market | State Electric Company | No exchange / pool link listed | Island system |
| Mongolia grid operators and electricity market | National Dispatching Center — regulator reference | No exchange / pool link listed | Single buyer |
| Myanmar grid operators and electricity market | Department of Electric Power Transmission & System Control | No exchange / pool link listed | Vertically integrated utility |
| Nepal grid operators and electricity market | Nepal Electricity Authority — Transmission Directorate | No exchange / pool link listed | Vertically integrated utility |
| North Korea grid operators and electricity market | No operator link verified | No exchange / pool link listed | Vertically integrated utility |
| Oman grid operators and electricity market | GCC Interconnection Authority; Oman Electricity Transmission Company | GCC Interconnection Authority; Nama Power & Water Procurement | Single buyer |
| Pakistan grid operators and electricity market | Independent System and Market Operator | ISMO | Single buyer |
| Palestine grid operators and electricity market | Palestinian Electricity Transmission Company | No exchange / pool link listed | Single buyer |
| Philippines grid operators and electricity market | National Grid Corporation of the Philippines | IEMOP | Wholesale market |
| Qatar grid operators and electricity market | GCC Interconnection Authority; KAHRAMAA | GCC Interconnection Authority | Single buyer |
| Saudi Arabia grid operators and electricity market | National Grid SA; GCC Interconnection Authority | Saudi Power Procurement Company; GCC Interconnection Authority | Single buyer |
| Singapore grid operators and electricity market | Energy Market Authority — Power System Operator | Energy Market Company | Liberalised market |
| South Korea grid operators and electricity market | Korea Power Exchange | Korea Power Exchange | Single buyer |
| Sri Lanka grid operators and electricity market | National System Operator | No exchange / pool link listed | Single buyer |
| Syria grid operators and electricity market | Syrian Electricity Company — establishment reference | No exchange / pool link listed | Vertically integrated utility |
| Taiwan grid operators and electricity market | Taiwan Power Company | No exchange / pool link listed | Vertically integrated utility |
| Tajikistan grid operators and electricity market | Shabakahoi Intiqoli Barq — ministry reference | No exchange / pool link listed | Vertically integrated utility |
| Thailand grid operators and electricity market | EGAT | No exchange / pool link listed | Single buyer |
| Timor-Leste grid operators and electricity market | Electricidade de Timor-Leste | No exchange / pool link listed | Vertically integrated utility |
| Türkiye grid operators and electricity market | TEİAŞ | EPİAŞ | Liberalised market |
| Turkmenistan grid operators and electricity market | Türkmenenergo — energy ministry listing | No exchange / pool link listed | Vertically integrated utility |
| United Arab Emirates grid operators and electricity market | GCC Interconnection Authority; TAQA Transmission; Dubai Electricity and Water Authority | GCC Interconnection Authority; Emirates Water and Electricity Company | Single buyer |
| Uzbekistan grid operators and electricity market | National Electric Grid of Uzbekistan | No exchange / pool link listed | Single buyer |
| Vietnam grid operators and electricity market | NSMO — national system and market operation | NSMO | Single buyer |
| Yemen grid operators and electricity market | Public Electricity Corporation — ministry reference | No exchange / pool link listed | Vertically integrated utility |
Operator references reviewed 2026-09-29. Recorded market structures are summaries, not current prices, licence registers or a claim of continent-wide uniformity. The linked country sections include source URLs and geographic limitations.
Worldwide grid-operator directory · How grids and electricity markets work
