Electricity generation in Europe
Compare 2024 electricity production, renewable shares and low-carbon generation across Europe, with country-level grid and market references.
Electricity production by country in Europe
41 of 53 listed countries and territories report annual generation. Their available-country subtotal is 4,650.7 TWh in 2024. This is a sum of available observations, not an official or complete continent/region total. Country shares are shown separately; they are not averaged into a regional percentage.
Source: Ember (2026), processed by Our World in Data · CC BY 4.0 · Snapshot 24 April 2026. Method & download details.
Coverage, geography and assumptions
This broad geographic group follows the existing atlas country crosswalk, not a new statistical or electrical boundary. Each country’s full national observation is counted once within this group. Russia is assigned wholly to Europe and Türkiye to Asia; production is not split spatially. A parent group overlaps its subregions, so do not add those pages’ subtotals together.
Subtotals include reported zero values but exclude missing annual generation. They are calculated directly from source TWh, never inferred from installed MW, plant counts or capacity factors. The imported dataset excludes the provider’s regional aggregates; the World chart uses the provider’s separate World series, not a sum of these pages.
Electricity production is only one part of energy production: transport fuels, heat and primary energy are not included. Generation, consumption, electricity imports and installed capacity answer different questions.
12 missing annual generation observations
- Åland Islands: atlas coverage and references
- Andorra: atlas coverage and references
- Faroe Islands: atlas coverage and references
- Guernsey: atlas coverage and references
- Isle of Man: atlas coverage and references
- Jersey: atlas coverage and references
- Liechtenstein: atlas coverage and references
- Monaco: atlas coverage and references
- San Marino: atlas coverage and references
- Svalbard and Jan Mayen: atlas coverage and references
- Ukraine: atlas coverage and references
- Vatican City: atlas coverage and references
Source snapshot: 24 April 2026; common observation year: 2024. This page derives navigation and a subtotal from the published snapshot, not live measurements or a refreshed dataset. Editorial and review scope.
Grid operators and electricity markets in Europe
A geographic region is not one synchronous grid or one electricity market. Find the national or regional organisations, their stated roles and service areas, and the sources behind each country’s listing. Missing exchange links are not evidence that trading is absent.
| Country / territory | Listed grid organisations | Markets / power pools | Recorded structure |
|---|---|---|---|
| Åland Islands grid operators and electricity market | Kraftnät Åland | Nord Pool | Wholesale market |
| Albania grid operators and electricity market | OST | ALPEX | Wholesale market |
| Andorra grid operators and electricity market | FEDA | No exchange / pool link listed | Vertically integrated utility |
| Austria grid operators and electricity market | Austrian Power Grid; Vorarlberger Übertragungsnetz | Nord Pool; EXAA; EPEX SPOT | Liberalised market |
| Belarus grid operators and electricity market | Belenergo | No exchange / pool link listed | Vertically integrated utility |
| Belgium grid operators and electricity market | Elia | Nord Pool; EPEX SPOT | Liberalised market |
| Bosnia and Herzegovina grid operators and electricity market | NOS BiH | No exchange / pool link listed | Wholesale market |
| Bulgaria grid operators and electricity market | ESO | IBEX | Liberalised market |
| Croatia grid operators and electricity market | HOPS | CROPEX | Liberalised market |
| Cyprus grid operators and electricity market | Cyprus TSO | Cyprus TSO market operation | Wholesale market |
| Czechia grid operators and electricity market | ČEPS | OTE | Liberalised market |
| Denmark grid operators and electricity market | Energinet | Nord Pool | Liberalised market |
| Estonia grid operators and electricity market | Elering | Nord Pool | Liberalised market |
| Faroe Islands grid operators and electricity market | SEV | No exchange / pool link listed | Island system |
| Finland grid operators and electricity market | Fingrid | Nord Pool | Liberalised market |
| France grid operators and electricity market | RTE | Nord Pool; EPEX SPOT | Liberalised market |
| Germany grid operators and electricity market | TransnetBW; TenneT Germany; Amprion; 50Hertz | Nord Pool; EPEX SPOT | Liberalised market |
| Gibraltar grid operators and electricity market | Gibraltar Electricity Authority | No exchange / pool link listed | Island system |
| Greece grid operators and electricity market | IPTO / ADMIE | HEnEx | Liberalised market |
| Guernsey grid operators and electricity market | Guernsey Electricity | No exchange / pool link listed | Island system |
| Hungary grid operators and electricity market | MAVIR | HUPX | Liberalised market |
| Iceland grid operators and electricity market | Landsnet | Elma | Wholesale market |
| Ireland grid operators and electricity market | EirGrid | Nord Pool; SEMOpx | Liberalised market |
| Isle of Man grid operators and electricity market | Manx Utilities | No exchange / pool link listed | Island system |
| Italy grid operators and electricity market | Terna | GME | Liberalised market |
| Jersey grid operators and electricity market | Jersey Electricity | No exchange / pool link listed | Island system |
| Kosovo grid operators and electricity market | KOSTT | ALPEX | Wholesale market |
| Latvia grid operators and electricity market | AST | Nord Pool | Liberalised market |
| Liechtenstein grid operators and electricity market | Liechtensteinische Kraftwerke | No exchange / pool link listed | Vertically integrated utility |
| Lithuania grid operators and electricity market | Litgrid | Nord Pool | Liberalised market |
| Luxembourg grid operators and electricity market | Creos Luxembourg | Nord Pool | Liberalised market |
| Malta grid operators and electricity market | Enemalta | No exchange / pool link listed | Single buyer |
| Moldova grid operators and electricity market | Moldelectrica | OPEM | Wholesale market |
| Monaco grid operators and electricity market | SMEG | No exchange / pool link listed | Vertically integrated utility |
| Montenegro grid operators and electricity market | CGES | COTEE | Wholesale market |
| Netherlands grid operators and electricity market | TenneT Netherlands | Nord Pool; EPEX SPOT | Liberalised market |
| North Macedonia grid operators and electricity market | MEPSO | MEMO | Wholesale market |
| Norway grid operators and electricity market | Statnett | Nord Pool | Liberalised market |
| Poland grid operators and electricity market | PSE | Nord Pool; TGE | Liberalised market |
| Portugal grid operators and electricity market | REN | OMIE | Liberalised market |
| Romania grid operators and electricity market | Transelectrica | OPCOM | Liberalised market |
| Russia grid operators and electricity market | System Operator of the Unified Power System | Administrator of Trading System (ATS); Market Council | Wholesale market |
| San Marino grid operators and electricity market | AASS | No exchange / pool link listed | Vertically integrated utility |
| Serbia grid operators and electricity market | EMS | SEEPEX | Wholesale market |
| Slovakia grid operators and electricity market | SEPS | OKTE | Liberalised market |
| Slovenia grid operators and electricity market | ELES | BSP Energy Exchange | Liberalised market |
| Spain grid operators and electricity market | Red Eléctrica | OMIE | Liberalised market |
| Svalbard and Jan Mayen grid operators and electricity market | Svalbard Energi | No exchange / pool link listed | Island system |
| Sweden grid operators and electricity market | Svenska kraftnät | Nord Pool | Liberalised market |
| Switzerland grid operators and electricity market | Swissgrid | EPEX SPOT | Wholesale market |
| Ukraine grid operators and electricity market | Ukrenergo | Ukrainian Energy Exchange; Market Operator | Wholesale market |
| United Kingdom grid operators and electricity market | SONI; NESO | Nord Pool; SEMOpx; EPEX SPOT | Liberalised market |
| Vatican City grid operators and electricity market | Directorate of Infrastructure and Services | No exchange / pool link listed | Vertically integrated utility |
Operator references reviewed 2026-09-29. Recorded market structures are summaries, not current prices, licence registers or a claim of continent-wide uniformity. The linked country sections include source URLs and geographic limitations.
Worldwide grid-operator directory · How grids and electricity markets work
