Electricity generation in Africa
Compare 2024 electricity production, renewable shares and low-carbon generation across Africa, with country-level grid and market references.
Electricity production by country in Africa
51 of 59 listed countries and territories report annual generation. Their available-country subtotal is 961.8 TWh in 2024. This is a sum of available observations, not an official or complete continent/region total. Country shares are shown separately; they are not averaged into a regional percentage.
Source: Ember (2026), processed by Our World in Data · CC BY 4.0 · Snapshot 24 April 2026. Method & download details.
Source-recorded percentages for a zero-generation member are retained as reported, not interpreted as meaningful proportions of a zero total.
Coverage, geography and assumptions
This broad geographic group follows the existing atlas country crosswalk, not a new statistical or electrical boundary. Each country’s full national observation is counted once within this group. Russia is assigned wholly to Europe and Türkiye to Asia; production is not split spatially. A parent group overlaps its subregions, so do not add those pages’ subtotals together.
Subtotals include reported zero values but exclude missing annual generation. They are calculated directly from source TWh, never inferred from installed MW, plant counts or capacity factors. The imported dataset excludes the provider’s regional aggregates; the World chart uses the provider’s separate World series, not a sum of these pages.
Electricity production is only one part of energy production: transport fuels, heat and primary energy are not included. Generation, consumption, electricity imports and installed capacity answer different questions.
8 missing annual generation observations
- British Indian Ocean Territory: atlas coverage and references
- Central African Republic: atlas coverage and references
- Comoros: atlas coverage and references
- Mayotte: atlas coverage and references
- Réunion: atlas coverage and references
- Saint Helena, Ascension and Tristan da Cunha: atlas coverage and references
- São Tomé and Príncipe: atlas coverage and references
- Western Sahara: atlas coverage and references
Source snapshot: 24 April 2026; common observation year: 2024. This page derives navigation and a subtotal from the published snapshot, not live measurements or a refreshed dataset. Editorial and review scope.
Grid operators and electricity markets in Africa
A geographic region is not one synchronous grid or one electricity market. Find the national or regional organisations, their stated roles and service areas, and the sources behind each country’s listing. Missing exchange links are not evidence that trading is absent.
| Country / territory | Listed grid organisations | Markets / power pools | Recorded structure |
|---|---|---|---|
| Algeria grid operators and electricity market | Sonelgaz Transport électricité et Opérateur Système | No exchange / pool link listed | Vertically integrated utility |
| Angola grid operators and electricity market | Rede Nacional de Transporte — SAPP listing | Southern African Power Pool | Single buyer |
| Benin grid operators and electricity market | SBEE — WAPP listing | West African Power Pool | Single buyer |
| Botswana grid operators and electricity market | Botswana Power Corporation | Southern African Power Pool | Vertically integrated utility |
| British Indian Ocean Territory grid operators and electricity market | No operator link verified | No exchange / pool link listed | No public grid |
| Burkina Faso grid operators and electricity market | SONABEL | West African Power Pool | Single buyer |
| Burundi grid operators and electricity market | REGIDESO — EAPP listing | Eastern Africa Power Pool | Vertically integrated utility |
| Cameroon grid operators and electricity market | SONATREL | No exchange / pool link listed | Single buyer |
| Cape Verde grid operators and electricity market | ONSEC — official establishment reference | No exchange / pool link listed | Vertically integrated utility |
| Central African Republic grid operators and electricity market | Énergie Centrafricaine | No exchange / pool link listed | Vertically integrated utility |
| Chad grid operators and electricity market | Société Nationale d’Électricité — project unit | No exchange / pool link listed | Vertically integrated utility |
| Comoros grid operators and electricity market | SONELEC | No exchange / pool link listed | Vertically integrated utility |
| Congo grid operators and electricity market | Énergie Électrique du Congo | No exchange / pool link listed | Vertically integrated utility |
| Djibouti grid operators and electricity market | Électricité de Djibouti — EAPP listing | Eastern Africa Power Pool | Vertically integrated utility |
| DR Congo grid operators and electricity market | SNEL | Southern African Power Pool; Eastern Africa Power Pool | Vertically integrated utility |
| Egypt grid operators and electricity market | Egyptian Electricity Holding Company | Eastern Africa Power Pool | Single buyer |
| Equatorial Guinea grid operators and electricity market | SEGESA — government reference | No exchange / pool link listed | Vertically integrated utility |
| Eritrea grid operators and electricity market | Eritrean Electricity Corporation — government reference | No exchange / pool link listed | Vertically integrated utility |
| Eswatini grid operators and electricity market | Eswatini Electricity Company | Southern African Power Pool | Single buyer |
| Ethiopia grid operators and electricity market | Ethiopian Electric Power | Eastern Africa Power Pool | Vertically integrated utility |
| Gabon grid operators and electricity market | Société d’Énergie et d’Eau du Gabon | No exchange / pool link listed | Vertically integrated utility |
| Gambia grid operators and electricity market | NAWEC — WAPP listing | West African Power Pool | Vertically integrated utility |
| Ghana grid operators and electricity market | GRIDCo | West African Power Pool | Single buyer |
| Guinea grid operators and electricity market | Électricité de Guinée | West African Power Pool | Vertically integrated utility |
| Guinea-Bissau grid operators and electricity market | EAGB — WAPP listing | West African Power Pool | Vertically integrated utility |
| Ivory Coast grid operators and electricity market | CIE | West African Power Pool | Single buyer |
| Kenya grid operators and electricity market | KETRACO; Kenya Power | Eastern Africa Power Pool | Single buyer |
| Lesotho grid operators and electricity market | Lesotho Electricity Company | Southern African Power Pool | Vertically integrated utility |
| Liberia grid operators and electricity market | Liberia Electricity Corporation — WAPP listing | West African Power Pool | Vertically integrated utility |
| Libya grid operators and electricity market | GECOL | Eastern Africa Power Pool | Vertically integrated utility |
| Madagascar grid operators and electricity market | JIRAMA | No exchange / pool link listed | Vertically integrated utility |
| Malawi grid operators and electricity market | ESCOM | Southern African Power Pool | Single buyer |
| Mali grid operators and electricity market | EDM-SA | West African Power Pool | Vertically integrated utility |
| Mauritania grid operators and electricity market | SOMELEC — WAPP listing | No exchange / pool link listed | Vertically integrated utility |
| Mauritius grid operators and electricity market | Central Electricity Board | No exchange / pool link listed | Single buyer |
| Mayotte grid operators and electricity market | Électricité de Mayotte | No exchange / pool link listed | Island system |
| Morocco grid operators and electricity market | ONEE — WAPP listing | No exchange / pool link listed | Single buyer |
| Mozambique grid operators and electricity market | Electricidade de Moçambique — SAPP listing | Southern African Power Pool | Vertically integrated utility |
| Namibia grid operators and electricity market | NamPower | Southern African Power Pool | Single buyer |
| Niger grid operators and electricity market | NIGELEC — WAPP listing | West African Power Pool | Vertically integrated utility |
| Nigeria grid operators and electricity market | Nigerian Independent System Operator — WAPP listing | West African Power Pool; Nigerian Bulk Electricity Trading | Wholesale market |
| Réunion grid operators and electricity market | EDF Réunion | No exchange / pool link listed | Island system |
| Rwanda grid operators and electricity market | Rwanda Energy Group | Eastern Africa Power Pool | Vertically integrated utility |
| Saint Helena, Ascension and Tristan da Cunha grid operators and electricity market | Connect Saint Helena | No exchange / pool link listed | Island system |
| São Tomé and Príncipe grid operators and electricity market | Empresa de Água e Electricidade | No exchange / pool link listed | Vertically integrated utility |
| Senegal grid operators and electricity market | SENELEC | West African Power Pool | Single buyer |
| Seychelles grid operators and electricity market | Public Utilities Corporation | No exchange / pool link listed | Vertically integrated utility |
| Sierra Leone grid operators and electricity market | EDSA | West African Power Pool | Single buyer |
| Somalia grid operators and electricity market | BECO | Eastern Africa Power Pool | Island system |
| South Africa grid operators and electricity market | National Transmission Company South Africa | Southern African Power Pool | Single buyer |
| South Sudan grid operators and electricity market | South Sudan Electricity Corporation — EAPP listing | Eastern Africa Power Pool | Island system |
| Sudan grid operators and electricity market | Sudanese Electricity Transmission Company — EAPP listing | Eastern Africa Power Pool | Vertically integrated utility |
| Tanzania grid operators and electricity market | TANESCO | Southern African Power Pool; Eastern Africa Power Pool | Vertically integrated utility |
| Togo grid operators and electricity market | CEET | West African Power Pool | Single buyer |
| Tunisia grid operators and electricity market | STEG | No exchange / pool link listed | Vertically integrated utility |
| Uganda grid operators and electricity market | Uganda Electricity Transmission Company | Eastern Africa Power Pool | Single buyer |
| Western Sahara grid operators and electricity market | No operator link verified | No exchange / pool link listed | Vertically integrated utility |
| Zambia grid operators and electricity market | ZESCO | Southern African Power Pool | Vertically integrated utility |
| Zimbabwe grid operators and electricity market | ZETDC | Southern African Power Pool | Vertically integrated utility |
Operator references reviewed 2026-09-29. Recorded market structures are summaries, not current prices, licence registers or a claim of continent-wide uniformity. The linked country sections include source URLs and geographic limitations.
Worldwide grid-operator directory · How grids and electricity markets work
